blob: b8854741fcd2f9b171b7204bf13a33abef4e264a (
plain) (
tree)
|
|
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg height="168" version="1.1" width="216" xmlns="http://www.w3.org/2000/svg">
<rect fill="#F8F8F1" height="152" rx="8" ry="8" width="200" x="8" y="8" />
<rect fill="#444747" height="72" rx="4" ry="4" width="192" x="12" y="84" />
<rect fill="#444747" height="16" rx="4" ry="4" width="16" x="16" y="16" />
<rect fill="#444747" height="16" rx="4" ry="4" width="16" x="16" y="40" />
<rect fill="#444747" height="16" rx="4" ry="4" width="16" x="16" y="64" />
<rect fill="#444747" height="16" rx="4" ry="4" width="16" x="88" y="16" />
<rect fill="#444747" height="16" rx="4" ry="4" width="16" x="64" y="40" />
<rect fill="#444747" height="16" rx="4" ry="4" width="16" x="112" y="16" />
<rect fill="#444747" height="16" rx="4" ry="4" width="16" x="112" y="40" />
<rect fill="#E13D3D" height="16" rx="4" ry="4" width="16" x="16" y="88" />
<rect fill="#E13D3D" height="16" rx="4" ry="4" width="16" x="16" y="136" />
<rect fill="#E1A93D" height="16" rx="4" ry="4" width="16" x="40" y="136" />
<rect fill="#A9E13D" height="16" rx="4" ry="4" width="16" x="88" y="88" />
<rect fill="#E1E13D" height="16" rx="4" ry="4" width="16" x="64" y="136" />
<rect fill="#A9E13D" height="16" rx="4" ry="4" width="16" x="88" y="136" />
<rect fill="#3DE13D" height="16" rx="4" ry="4" width="16" x="112" y="88" />
<rect fill="#3DE1A9" height="16" rx="4" ry="4" width="16" x="136" y="88" />
<rect fill="#3DE13D" height="16" rx="4" ry="4" width="16" x="112" y="112" />
<rect fill="#3DE1E1" height="16" rx="4" ry="4" width="16" x="160" y="88" />
<rect fill="#3DA9E1" height="16" rx="4" ry="4" width="16" x="184" y="88" />
</svg>
|