1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
|
<svg height="96" width="96" xmlns="http://www.w3.org/2000/svg">
<mask id="eye">
<ellipse cx="48" cy="48" fill="white" rx="36" ry="24" />
<ellipse cx="48" cy="48" fill="black" rx="33" ry="21" />
<ellipse cx="48" cy="48" fill="white" rx="30" ry="24" />
<ellipse cx="48" cy="48" fill="black" rx="27" ry="21" />
<ellipse cx="48" cy="48" fill="white" rx="24" wry="24" />
<ellipse cx="48" cy="48" fill="black" rx="21" ry="21" />
</mask>
<polygon fill="#BA0035" points="0,0 96,0 96,96 0,96" /> <!-- oklch(50% 0.199 17.860) "red" -->
<polygon fill="#CD0325" points="0,0 96,0 96,96 19.096,96" />
<polygon fill="#DC1D02" points="0,0 96,0 96,96 39.765,96" />
<polygon fill="#E04400" points="0,0 96,0 96,96 64.145,96" />
<polygon fill="#E55C04" points="0,0 96,0 96,96 96,96" />
<polygon fill="#EB6F02" points="0,0 96,0 143.674,96" />
<polygon fill="#F18103" points="0,0 96,0 231.766,96" />
<polygon fill="#F79204" points="0,0 96,0 482.625,96" /> <!-- oklch(75% 0.170 63.220) "yellow" -->
<rect fill="#FFFFFF" mask="url(#eye)" height="100%" width="100%" x="0" y="0" />
</svg>
|