summaryrefslogtreecommitdiff
path: root/svg/glyph/achernar.svg
blob: abdc8551c56d10e7c0d7f18b433d724ca7b845a7 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
<svg height="80" width="304" xmlns="http://www.w3.org/2000/svg">
	<mask id="glyph">
		<polygon fill="white" points="8,0 56,0 64,8 64,32 48,32 48,24 16,24 16,32 0,32 0,8" />
		<circle cx="8" cy="8" fill="white" r="8" />
		<circle cx="56" cy="8" fill="white" r="8" />
		<polygon fill="black" points="16,8 48,8 48,16 16,16" />½
		<polygon fill="white" points="88,0 144,0 144,8 96,8 96,24 144,24 144,32 88,32 80,24 80,8" />
		<circle cx="88" cy="8" fill="white" r="8" />
		<circle cx="88" cy="24" fill="white" r="8" />

		<polygon fill="white" points="160,0 176,0 176,12 208,12 208,0 224,0 224,32 208,32 208,20 176,20 176,32 160,32" />

		<polygon fill="white" points="240,0 304,0 304,8 256,8 256,12 272,12 272,20 256,20 256,24 304,24 304,32 240,32" />

		<polygon fill="white" points="0,48 56,48 64,56 64,64 56,72 48,72 64,80 48,80 32,72 16,72 16,80 0,80" />
		<circle cx="56" cy="56" fill="white" r="8" />
		<circle cx="56" cy="64" fill="white" r="8" />
		<polygon fill="black" points="16,56 48,56 48,64 16,64" />

		<polygon fill="white" points="80,48 96,48 128,64 128,48 144,48 144,80 128,80 96,64 96,80 80,80" />

		<polygon fill="white" points="168,48 216,48 224,56 224,80 208,80 208,72 176,72 176,80 160,80 160,56" />
		<circle cx="168" cy="56" fill="white" r="8" />
		<circle cx="216" cy="56" fill="white" r="8" />
		<polygon fill="black" points="176,56 208,56 208,64 176,64" />

		<polygon fill="white" points="240,48 296,48 304,56 304,64 296,72 288,72 304,80 288,80 272,72 256,72 256,80 240,80" />
		<circle cx="296" cy="56" fill="white" r="8" />
		<circle cx="296" cy="64" fill="white" r="8" />
		<polygon fill="black" points="256,56 288,56 288,64 256,64" />
	</mask>

	<rect fill="#FFFFFF" mask="url(#glyph)" height="100%" width="100%" x="0" y="0" />
</svg>