1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
|
<svg height="112" width="336" xmlns="http://www.w3.org/2000/svg">
<clipPath id="clip0">
<polygon points="68,64 80,64 80,96 68,96" />
</clipPath>
<mask id="wordmark">
<polygon fill="white" points="24,16 72,16 80,24 80,48 64,48 64,40 32,40 32,48 16,48 16,24" />
<circle cx="24" cy="24" fill="white" r="8" />
<circle cx="72" cy="24" fill="white" r="8" />
<polygon fill="black" points="32,24 64,24 64,32 32,32" />½
<polygon fill="white" points="104,16 160,16 160,24 112,24 112,40 160,40 160,48 104,48 96,40 96,24" />
<circle cx="104" cy="24" fill="white" r="8" />
<circle cx="104" cy="40" fill="white" r="8" />
<polygon fill="white" points="176,16 192,16 192,28 224,28 224,16 240,16 240,48 224,48 224,36 192,36 192,48 176,48" />
<polygon fill="white" points="256,16 320,16 320,24 272,24 272,28 288,28 288,36 272,36 272,40 320,40 320,48 256,48" />
<polygon fill="white" points="16,64 72,64 80,72 80,80 72,88 64,88 80,96 64,96 48,88 32,88 32,96 16,96" />
<circle cx="72" cy="72" fill="white" r="8" />
<circle cx="72" cy="80" fill="white" r="8" />
<polygon fill="black" points="32,72 64,72 64,80 32,80" />
<polygon fill="white" points="96,64 112,64 144,80 144,64 160,64 160,96 144,96 112,80 112,96 96,96" />
<polygon fill="white" points="184,64 232,64 240,72 240,96 224,96 224,88 192,88 192,96 176,96 176,72" />
<circle cx="184" cy="72" fill="white" r="8" />
<circle cx="232" cy="72" fill="white" r="8" />
<polygon fill="black" points="192,72 224,72 224,80 192,80" />
<polygon fill="white" points="256,64 312,64 320,72 320,80 312,88 304,88 320,96 304,96 288,88 272,88 272,96 256,96" />
<circle cx="312" cy="72" fill="white" r="8" />
<circle cx="312" cy="80" fill="white" r="8" />
<polygon fill="black" points="272,72 304,72 304,80 272,80" />
</mask>
<rect fill="#007B34" height="100%" width="100%" x="0" y="0" /> <!-- 356 C -->
<rect fill="#FFFFFF" mask="url(#wordmark)" height="100%" width="100%" x="0" y="0" />
</svg>
|